Epoch Stats
Scored transactions, validator weights, UID emissions, and reconciliation reports for each subnet epoch.
Epoch Selector
Search and load one of the latest tracker epochs without scanning a grid of cards.
Search recent epochs
Showing the latest 10 tracker epochs. Select one to load its report.
Selected Epoch
20397
Reward Snapshots
1
Scored Messages
1
Reconciliation
COMPARISON READY
Data Coverage
What is available
Transaction scoringAvailable
Score-derived weightsAvailable
Weight alignmentAvailable
Validator submitted weightsAvailable
Subtensor UID outputsAvailable
Input comparisonAvailable
Complete calculationUnavailable
Reconciliation
COMPARISON READY
Confidencepartial
Input comparisonAvailable
Complete calculationUnavailable
Assignment Window
Block 7,342,705-7,343,065
Estimated start6/14/2026, 11:19:55 AM
Estimated end6/14/2026, 12:31:55 PM
Finalized atN/A
Source truncationNo
UID Reconciliation
Scores, weights, and finalized UID outputs| UID | Roles | Transaction Scores | Score-Derived Weights | Alignment | Submitted Weights | Emission Output | Source Snapshot |
|---|---|---|---|---|---|---|---|
| 16 | validator | No scored messages | N/A | N/A | 0 | 72.067702 | 2548 |
| 17 | scanner | No scored messages | N/A | N/A | 1 | 3.996096 | 2548 |
| 18 | relay | No scored messages | N/A | N/A | 0 | 0 | 2548 |
| 20 | scanner | 1 msg / 0.1 score | scanner: 25.00% | 1 checks / max delta 49,151 | 1 | 4.6621 | 2548 |
| 21 | validator | No scored messages | N/A | N/A | 0 | 4.678093 | 2548 |
| 22 | validator | No scored messages | N/A | N/A | 0 | 9.101387 | 2548 |
| 23 | scanner | 1 msg / 0.4 score | scanner: 100.00% | 1 checks / max delta 0 | 1 | 4.6621 | 2548 |
| 24 | relay | 1 msg / 1 score | relay: 100.00% | 1 checks / max delta 0 | 1 | 0 | 2548 |
| 25 | relay | No scored messages | N/A | N/A | 1 | 72.526886 | 2548 |
Transactions
Scored messages assigned to this epoch window| Message | Route | Status | Winner | Score | Scanner Reports | Auction Bids | Validators | Lifecycle | Scored At |
|---|---|---|---|---|---|---|---|---|---|
| 0x8447f898...5e9b9f | bittensor_evm_testnet to sepolia | SCORED | 24 | 1 | 2 | 2 | 16 | scannerReports, verification, auction, execution, confirmation, scoring | 6/14/2026, 11:25:43 AM |
Validator Submitted Weights
5 unique / 5 raw rows| Role | UID | Validator | Weight | Block |
|---|---|---|---|---|
| relay | 24 | 16 | 100.00% | 7342815 |
| relay | 25 | 16 | 100.00% | 7342815 |
| scanner | 17 | 16 | 85.71% | 7342815 |
| scanner | 20 | 16 | 100.00% | 7342815 |
| scanner | 23 | 16 | 100.00% | 7342815 |
Subtensor UID Outputs
9 unique / 9 raw rows| Role | UID | Emission | Consensus | Snapshot |
|---|---|---|---|---|
| relay | 18 | 0 | 0.00% | 2548 |
| relay | 24 | 0 | 0.00% | 2548 |
| relay | 25 | 72.526886 | 70.00% | 2548 |
| scanner | 17 | 3.996096 | 9.00% | 2548 |
| scanner | 20 | 4.6621 | 10.50% | 2548 |
| scanner | 23 | 4.6621 | 10.50% | 2548 |
| validator | 16 | 72.067702 | 0.00% | 2548 |
| validator | 21 | 4.678093 | 0.00% | 2548 |
| validator | 22 | 9.101387 | 0.00% | 2548 |
Score-Derived Weights
3 rows| Role | UID | Score-Derived Weight | Score Total | Confidence |
|---|---|---|---|---|
| relay | 24 | 100.00% | 1 | partial |
| scanner | 20 | 25.00% | 0.1 | partial |
| scanner | 23 | 100.00% | 0.4 | partial |
Weight Alignment
3 rows| Role | UID | Validator | Score-Derived | Submitted | Delta |
|---|---|---|---|---|---|
| scanner | 20 | 16 | 25.00% | 100.00% | 49,151 |
| scanner | 23 | 16 | 100.00% | 100.00% | 0 |
| relay | 24 | 16 | 100.00% | 100.00% | 0 |
Calculation Inputs
7 missing| Input | Status | Source |
|---|---|---|
| validator weight matrix | Available | epoch_validator_weights |
| final consensus/incentive/dividends/emission | Available | epoch_uid_emissions |
| Entangle score-derived expected weights | Available | tracker lifecycle score evidence |
| active stake weights | Missing | N/A |
| validator permits | Missing | N/A |
| activity cutoff and last update | Missing | N/A |
| registration/pruning masks | Missing | N/A |
| previous epoch bonds | Missing | N/A |
| kappa and Yuma3 settings | Missing | N/A |
| commit-reveal masking state | Missing | N/A |
Source totals: 3 UID score rows, 5 submitted weight rows, 9 emission rows.