Subnet Lifetime Totals
Cumulative rewards, relay auctions, scanner detections, transaction outcomes, and fee coverage from the canonical tracker.
Messages
280
Success Rate
99.15%
Relay Winners
3
Scanner UIDs
3
UID Reward Totals
Summed from latest persisted Subtensor UID output per epoch/uid/role; not a per-transaction payout calculation.
| UID | Role | Hotkey | Total Emission | Total Incentive | Total Dividends | Epochs |
|---|---|---|---|---|---|---|
| 16 | validator | 5HDpnqF...fs8GsE | 22,767.46204 | 0 | 0.016763 | 19995-20397 (403) |
| 18 | relay | 5FWrRfz...agyib3 | 7,805.982813 | 0.007041 | 0 | 19995-20397 (403) |
| 24 | relay | 5ELmK6S...Bx34C1 | 7,661.128457 | 0.006922 | 0 | 19995-20397 (403) |
| 25 | relay | 5HQGNSu...t2SaZo | 6,377.237629 | 0.005762 | 0 | 19995-20397 (403) |
| 22 | validator | 5EUqKFn...JxWqWR | 2,925.759578 | 0 | 0.002288 | 19995-20397 (403) |
| 17 | scanner | 5DJGtUT...XRfwGv | 2,294.574131 | 0.011221 | 0 | 19995-20397 (403) |
| 21 | validator | 5FKaX3y...EhvUAM | 1,422.023634 | 0 | 0.001126 | 19995-20397 (403) |
| 23 | scanner | 5DDA37U...PsqCfa | 1,027.018496 | 0.005053 | 0 | 19995-20397 (403) |
| 20 | scanner | 5Fy7XqP...zDn4NC | 1,007.942782 | 0.004959 | 0 | 19995-20397 (403) |
Relay Performance
Auction wins and scored relay wins are reported separately.
| UID | Hotkey | Bids | Auction Wins | Scored Wins | Win Rate | Avg Score | Gas Used | Native Fee | Missing Native Fee | Last Win | Chains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 5ELmK6S...Bx34C1 | 234 | 117 | 98 | 50.00% | 0.929 | 23,302,332 | 0.14889195 | 75 | 6/14/2026, 11:25:43 AM | arbitrum_sepolia, base_sepolia, bittensor_evm_testnet, cosmos_testnet, osmosis_testnet, sepolia, solana_devnet, stellar_testnet, sui_testnet |
| 18 | 5FWrRfz...agyib3 | 196 | 95 | 79 | 48.47% | 0.923 | 28,306,797 | 0.32288478 | 37 | 6/13/2026, 10:08:33 AM | arbitrum_sepolia, base_sepolia, bittensor_evm_testnet, osmosis_testnet, sepolia, solana_devnet, stellar_testnet, sui_testnet |
| 25 | 5HQGNSu...t2SaZo | 224 | 67 | 54 | 29.91% | 0.957 | 17,751,472 | 0.17213188 | 30 | 6/7/2026, 1:35:15 AM | arbitrum_sepolia, base_sepolia, bittensor_evm_testnet, osmosis_testnet, sepolia, solana_devnet, stellar_testnet, sui_testnet |
Scanner Detection
Unique detections count at most one scanner report per message and scanner UID.
| UID | Hotkey | Reports | Unique Detections | Avg Score | Score Range | First Detection | Last Detection | Routes |
|---|---|---|---|---|---|---|---|---|
| 17 | 5DJGtUT...XRfwGv | 250 | 250 | 0.352 | 0-1 | 5/21/2026, 10:26:28 AM | 6/14/2026, 11:07:41 AM | arbitrum_sepolia->bittensor_evm_testnet (5), base_sepolia->bittensor_evm_testnet (9), base_sepolia->sepolia (1), base_sepolia->stellar_testnet (1), base_sepolia->sui_testnet (1), bittensor_evm_testnet->arbitrum_sepolia (6), bittensor_evm_testnet->base_sepolia (9), bittensor_evm_testnet->cosmos_testnet (2), bittensor_evm_testnet->osmosis_testnet (4), bittensor_evm_testnet->sepolia (38), bittensor_evm_testnet->solana_devnet (19), bittensor_evm_testnet->stellar_testnet (1), bittensor_evm_testnet->sui_testnet (2), cosmos_testnet->bittensor_evm_testnet (2), osmosis_testnet->base_sepolia (3), osmosis_testnet->bittensor_evm_testnet (3), osmosis_testnet->sui_testnet (1), sepolia->arbitrum_sepolia (2), sepolia->base_sepolia (5), sepolia->bittensor_evm_testnet (78), sepolia->solana_devnet (2), sepolia->sui_testnet (5), solana_devnet->base_sepolia (2), solana_devnet->bittensor_evm_testnet (30), solana_devnet->stellar_testnet (1), solana_devnet->sui_testnet (3), stellar_testnet->base_sepolia (2), stellar_testnet->bittensor_evm_testnet (2), stellar_testnet->osmosis_testnet (2), stellar_testnet->solana_devnet (3), sui_testnet->arbitrum_sepolia (2), sui_testnet->bittensor_evm_testnet (2), sui_testnet->stellar_testnet (2) |
| 23 | 5DDA37U...PsqCfa | 195 | 195 | 0.329 | 0-1 | 5/21/2026, 10:26:28 AM | 6/14/2026, 11:25:43 AM | arbitrum_sepolia->bittensor_evm_testnet (6), base_sepolia->bittensor_evm_testnet (9), base_sepolia->sepolia (2), base_sepolia->stellar_testnet (1), base_sepolia->sui_testnet (1), bittensor_evm_testnet->arbitrum_sepolia (6), bittensor_evm_testnet->base_sepolia (7), bittensor_evm_testnet->cosmos_testnet (1), bittensor_evm_testnet->sepolia (11), bittensor_evm_testnet->solana_devnet (7), bittensor_evm_testnet->stellar_testnet (1), bittensor_evm_testnet->sui_testnet (1), osmosis_testnet->base_sepolia (3), osmosis_testnet->bittensor_evm_testnet (3), sepolia->arbitrum_sepolia (3), sepolia->base_sepolia (5), sepolia->bittensor_evm_testnet (68), sepolia->solana_devnet (2), sepolia->sui_testnet (5), solana_devnet->base_sepolia (2), solana_devnet->bittensor_evm_testnet (28), solana_devnet->stellar_testnet (2), solana_devnet->sui_testnet (6), stellar_testnet->base_sepolia (2), stellar_testnet->bittensor_evm_testnet (2), stellar_testnet->osmosis_testnet (2), stellar_testnet->solana_devnet (3), sui_testnet->arbitrum_sepolia (2), sui_testnet->bittensor_evm_testnet (2), sui_testnet->stellar_testnet (2) |
| 20 | 5Fy7XqP...zDn4NC | 194 | 194 | 0.324 | 0-1 | 5/21/2026, 10:26:28 AM | 6/14/2026, 11:25:43 AM | arbitrum_sepolia->bittensor_evm_testnet (6), base_sepolia->bittensor_evm_testnet (9), base_sepolia->sepolia (2), base_sepolia->stellar_testnet (1), base_sepolia->sui_testnet (1), bittensor_evm_testnet->arbitrum_sepolia (5), bittensor_evm_testnet->base_sepolia (9), bittensor_evm_testnet->cosmos_testnet (1), bittensor_evm_testnet->osmosis_testnet (1), bittensor_evm_testnet->sepolia (9), bittensor_evm_testnet->solana_devnet (7), bittensor_evm_testnet->stellar_testnet (1), bittensor_evm_testnet->sui_testnet (1), osmosis_testnet->base_sepolia (3), osmosis_testnet->bittensor_evm_testnet (3), osmosis_testnet->sui_testnet (1), sepolia->arbitrum_sepolia (3), sepolia->base_sepolia (5), sepolia->bittensor_evm_testnet (70), sepolia->solana_devnet (2), sepolia->sui_testnet (5), solana_devnet->base_sepolia (2), solana_devnet->bittensor_evm_testnet (26), solana_devnet->stellar_testnet (1), solana_devnet->sui_testnet (6), stellar_testnet->base_sepolia (1), stellar_testnet->bittensor_evm_testnet (2), stellar_testnet->osmosis_testnet (2), stellar_testnet->solana_devnet (3), sui_testnet->arbitrum_sepolia (2), sui_testnet->bittensor_evm_testnet (2), sui_testnet->stellar_testnet (2) |
Fee Coverage
Destination gas/native fee totals are reported only where lifecycle confirmation evidence includes the fields.
| Destination Chain | Messages | Messages With Gas | Total Gas Used | Native Fee Total | Missing Native Fee |
|---|---|---|---|---|---|
| bittensor_evm_testnet | 101 | 101 | 38,195,148 | 0.60821204 | 43 |
| sepolia | 40 | 40 | 7,138,927 | 0.02884067 | 24 |
| solana_devnet | 23 | 23 | 60,000 | 0.000015 | 20 |
| base_sepolia | 21 | 21 | 4,883,016 | 0.00051517 | 19 |
| sui_testnet | 21 | 21 | 14,000,000 | 0.005 | 16 |
| arbitrum_sepolia | 11 | 11 | 2,862,179 | 0.00060746 | 9 |
| stellar_testnet | 8 | 8 | 400 | Unavailable | 8 |
| osmosis_testnet | 5 | 5 | 1,214,630 | 0.00071826 | 2 |
| cosmos_testnet | 2 | 2 | 1,006,301 | Unavailable | 2 |
Platform fees unavailable: Platform fee events are not indexed from chain contracts yet; totals are not inferred from message fee or relay gas fields.